Leading Through Crisis - 2020
Women Top50 3rd Annual Conference – Leading Through Crisis
Objectives
Leaders today more than ever before are faced with the challenge on how best to lead teams and their organizations during the times of Covid19 pandemic. In rapidly changing environment, traditional leadership styles, behaviors may be obsolete to meet current challenges, more so where technology is taking over and the flow of information is fluid and accessible.
The objective of this conference is to focus on positives, address Covid 19 pandemic challenges, share inspirational stories and provide innovative leadership techniques useful to navigate future
leadership and careers.
Date | Time | Topic | Speakers | Viewers | Notes |
---|---|---|---|---|---|
25th November 2020 | 3.30 pm to 4.30 pm | Launching the Virtual Top50 Conference | Dr. Sulochana Segera, Shanika Ranaweera, Sarah Twigg | Registered unregistered all – Public media | This session is to explain the objectives of the conference and the benefits for the participants. i.e. why its important to participate. |
1st December 2020 | 3.00 pm to 3.30 pm | The Paradox of Leadership after Covid 19 | Ms. Kasturi Wilson, Group CEO, Hemas Holdings Q & A moderated by Lihini Weerasinghe | Registered | In this session speaker will share how the unprecedented challenges posed by the COVID-19 pandemic require strong leadership skills and how to influence others through character and competence |
4.00 pm to 4.45 pm | Lessons from the lockdown: Navigating leadership techniques during Covid19 | Moderator- Summaiya Macan MarKar 1. Amena Arif 2. Shehara Jayawardena 3. Yasas Hewage 4. Sharmila Ragunathan 5. Dr. Nehi Singha | Registered | This session will focus on How leadership should practice crisis management and sharing practical side of crisis management. | |
3rd December | 3.00 pm to 4.00 pm | Private Sector Response to COVID – 19 | Sarah Twigg, Program Manager, Women in Work and Lopa Rahman, Corporate Governance Officer, IFC Q&A | Registered | Tip sheet for company leadership in crisis response which will be circulate to registered participants and also sharing the findings of SHEWorks. |
4.00 pm to 5.00 pm | Private Sector Response to COVID-19: Occupational Health and Safety Issues | Moderated by Lopa Rahman 1. Santha Pallivaguru 2. Chianthi Cooray 3. Ajit Weerasinghe 4. Hielko Bram Woltier | Registered | Sharing guidance on preventing and managing health risks at the work place | |
4th December | 3.00 pm. to 3.45 pm | Gender Diversity at the Board: what skills, knowledge and techniques do women bring to the board | Moderator- Ranjan De Silva 1. Aroshi Nanyakkara 2. Aruni Rajakaria 3. Minnete Perera 4. Lopa Rahaman | Registered | During this session speakers will share the importance of Gender Diversity in Board rooms to deliver results and make sustainable profits. |
4.15 pm to 5.00 pm | Work from Home during COVID-19 | Moderator- Dr. SulochanaSegera 1. Suzan Wooster Prematilaka 2. RoshanieJayasundera 3. Suresh Shaa 4. Portia Jayamaha | Registered | The discussion will focus on how to cope with work from home concept during the pandemic and the communication and balancing your employer, employees and family beyond childcare. | |
5th December | 10.00 am to 10.45 am | Development Partners response and priorities for the future for Sri Lanka | WIM IFC and DFAT | Registered unregistered all – Public media | Explain how the development partners has responded so far to the Covid-19 and their future plans for the country |
11.00 am to 11.15 am | Summarizing the Conference & announcing the Winners of the Quiz | Shanika and Summaiya | Public Media |
Women in Management
Conference Investment
Payment Mode - Bank Transfers
L2 – 4 Realty Plaza, Negombo Road, JaEla
Hotline : +94 772307356 I Office : +94 11 4886811/14
Email : admin@womeninmanagement.org
Websites: www.womeninmanagementawards.org/ www.womeninmanagement.org
Early Bird Offer till 26th November 2020
WIM Members LKR 3,000/-
Non Members LKR 3,500/-
Non Sri Lankans USD 20
After 27th November 2020
LKR 4,000/- Non Sri Lankans USD 30
A/c Name : Women in Management (Pvt) Ltd
Bank : Sampath Bank
A/c Number : 000810012153
Branch : Wattala
SWIFT : BSAMLKLX
Bank Code : 7278
Bank : Sampath Bank
A/c Number : 000810012153
Branch : Wattala
SWIFT : BSAMLKLX
Bank Code : 7278